201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
SEE ALL PHOTOS
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
201 8th ST # 301, OTHER Unit: 301
For Sale

201 8th ST # 301, OTHER Unit: 301

201 8th ST # 301, NAPLES Unit: 301, NAPLES, FL 34102

$2,695,000
Live the ultimate downtown Naples lifestyle at The Mark on 8th. This top-floor corner residence captures the perfect balance of coastal elegance and luxury city living. Ideally located in the heart of Olde Naples, just two blocks from renowned 5th Avenue S. for world-class dining, boutiques, galleries, and special events, and moments from beach access and parks. Spanning 1,939 square feet, the Madison floorplan offers three bedrooms, three and a half baths, and soaring 12-foot ceilings that fill the home with natural light. Expansive 9-foot pocketing sliders open the bright, open-concept great room to a wraparound balcony, an entertainer's dream for sunsets or gatherings, while a private terrace off the primary suite provides a second outdoor retreat. Refined interiors showcase Legno Bostone wide-plank oak flooring, Wolf & Sub-Zero appliances, and designer finishes throughout. Two assigned covered parking spaces are included. Residents enjoy resort-style amenities, including a heated pool and spa, community room, fitness center, sauna, golf simulator, and outdoor grilling and fire-pit lounge. Pets are welcome. Designed by MHK Architecture and Charles Design Studio, The Mark on 8th blends sophisticated contemporary architecture with convenience and a walkable downtown address in vibrant Olde Naples.

3
beds

4
baths

1,939 Sq.Ft. LIVING AREA

MAGGIE IVES

MAGGIE IVES

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry in Residence
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer
  • other interior Features Foyer, Tray Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status For Sale
  • Living Area1,939 Sq.Ft.
  • Total Area2,357 Sq.Ft.
  • MLS® ID225075574
  • TypeCondo
  • YEAR BUILT2024
  • NeighborhoodOlde Naples
  • Architecture StylesPenthouse, Low Rise (1-3)
  • Water FrontageNone
  • View DescriptionCity, Landscaped Area

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofBuilt-Up, Metal
  • lot featuresZero Lot Line
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Pool, Community Room, Spa/Hot Tub, Fitness Center, Sauna, Underground Utility
  • other exterior FeaturesBalcony

Financial

  • Sales Price$2,695,000
  • Real Estate Tax $2,986/yr
  • HOA $17,980/yr
View Virtual Tour

Olde Naples

A sophisticated neighborhood in the heart of Naples

Explore

WORK WITH US

Our Distinguished U.S. And International Clients Recognize and Rely on Our Extensive Market Knowledge, Keen Negotiating Skills, High Level of Service and Priceless Connections.

Follow Us On Instagram